Prayer Times

Below is the up to date monthly prayer timetable for Eastbourne.

 

Feel free to download, save and print the monthly timetables.

Show

Download prayer timetable for October

Prayer Timetable for October

DateFajrSunriseZuhrAsrMaghribIsha
1 05:29 06:59 12:50 15:56 18:39 20:09
2 05:30 07:00 12:50 15:54 18:36 20:06
3 05:32 07:02 12:49 15:52 18:34 20:04
4 05:33 07:03 12:49 15:51 18:32 20:02
5 05:35 07:05 12:49 15:49 18:30 20:00
6 05:37 07:07 12:48 15:47 18:28 19:58
7 05:38 07:08 12:48 15:46 18:25 19:55
8 05:40 07:10 12:48 15:44 18:23 19:53
9 05:41 07:11 12:48 15:42 18:21 19:51
10 05:43 07:13 12:47 15:41 18:19 19:49
11 05:45 07:15 12:47 15:39 18:17 19:47
12 05:46 07:16 12:47 15:37 18:15 19:45
13 05:48 07:18 12:47 15:36 18:12 19:42
14 05:50 07:20 12:46 15:34 18:10 19:40
15 05:51 07:21 12:46 15:33 18:08 19:38
16 05:53 07:23 12:46 15:31 18:06 19:36
17 05:55 07:25 12:46 15:29 18:04 19:34
18 05:56 07:26 12:46 15:28 18:02 19:32
19 05:58 07:28 12:45 15:26 18:00 19:30
20 06:00 07:30 12:45 15:25 17:58 19:28
21 06:01 07:31 12:45 15:23 17:56 19:26
22 06:03 07:33 12:45 15:21 17:54 19:24
23 06:05 07:35 12:45 15:20 17:52 19:22
24 06:06 07:36 12:45 15:18 17:50 19:20
25 05:08 06:38 11:44 14:17 16:48 18:18
26 05:10 06:40 11:44 14:15 16:46 18:16
27 05:11 06:41 11:44 14:14 16:44 18:14
28 05:13 06:43 11:44 14:12 16:43 18:13
29 05:15 06:45 11:44 14:11 16:41 18:11
30 05:16 06:46 11:44 14:09 16:39 18:09
31 05:18 06:48 11:44 14:08 16:37 18:07

Jummah / Friday Prayer Times:

First salah: 13:15

Second salah: 14:15